List off all visited grounds by country
Belgium
Czech Republic
# | Team | Stadium | Date |
1 | FK Viktoria Žižkov | eFotbal aréna | 2018-07-22 |
2 | AC Sparta Praha | Generali Arena | 2018-07-21 |
3 | AC Dukla Praha | Na Julisce | 2018-07-20 |
4 | Bohemians 1905 | Stadion Ďolíček | 2018-07-22 |
5 | AC Sparta Praha B | Strahov Stadium | - |
England
# | Team | Stadium | Date |
1 | Liverpool FC | Anfield | 2017-11-01 |
2 | West Ham United | Boleyn Ground | 2014-05-03 |
3 | York City FC | Bootham Crescent | 2020-01-25 |
4 | West Didsbury & Chorlton AFC | Brookburn Road | - |
5 | Norwich City | Carrow Road | 2018-02-18 |
6 | Swindon Town | County Ground | - |
7 | Manchester City | Etihad Stadium | 2012-11-11 |
8 | Blackburn Rovers | Ewood Park | 2017-10-31 |
9 | Brentford FC | Griffin Park | 2019-08-31 |
10 | Luton Town FC | Kenilworth Road | 2013-07-27 |
11 | Manchester United U19 | Leigh Sports Village Stadium | 2017-10-31 |
12 | Tranmere Rovers FC | Prenton Park | 2017-11-01 |
13 | Gillingham FC | Priestfield Stadium | 2017-11-11 |
14 | Southampton FC | St. Mary's Stadium | 2019-02-09 |
15 | Boston United FC | The Jakemans Stadium | 2018-02-17 |
16 | Queens Park Rangers | The Kiyan Prince Foundation Stadium | 2017-12-09 |
17 | Charlton Athletic | The Valley | 2019-09-28 |
18 | Burnley FC | Turf Moor | 2017-10-30 |
19 | Bath City FC | Twerton Park | 2018-11-17 |
20 | Watford FC | Vicarage Road | 2015-04-06 |
21 | England | Wembley Stadium | 2018-11-18 |
France
# | Team | Stadium | Date |
1 | Olympique Lyon | Parc Olympique Lyonnais | 2016-06-13 |
2 | Stade de Reims | Stade August-Delaune | 2021-08-29 |
3 | RUFC Calais | Stade de l'Épopée | 2020-01-04 |
4 | Valenciennes FC | Stade du Hainnaut | 2014-03-22 |
5 | CS Sedan | Stade Louis-Dugauguez | 2017-03-11 |
6 | AS Nancy-Lorraine | Stade Marcel-Picot | 2018-01-06 |
7 | USL Dunkerque | Stade Marcel-Tribute | 2018-01-07 |
8 | FC Metz | Stade Saint-Symphorien | 2018-08-03 |
Germany
Ireland
# | Team | Stadium | Date |
1 | Gaelic Athletic Association | Croke Park | - |
2 | Bohemians FC | Dalymount Park | - |
3 | St. Patricks's Athletic | Richmond Park | 2019-07-11 |
4 | Shelbourne FC | Tolka Park | 2019-07-12 |
Italy
Luxemburg
# | Team | Stadium | Date |
1 | FC Kehlen | Stade Albert Berchem | 2019-05-30 |
2 | FC Differdange | Stade du Thillenberg | 2018-07-31 |
3 | Fola Esch | Stade Emile Mayrisch | 2017-07-09 |
4 | FC Wiltz 71 | Stade Geitz | 2019-11-16 |
5 | AS Wintger | Stade Henri Lamborelle | 2019-11-16 |
6 | US Mondorf-Les-Bains | Stade John Grun | 2017-05-25 |
7 | Progres Niedercorn | Stade Jos Haupert | 2019-06-08 |
8 | Luxembourg | Stade Josy Barthel | 2017-06-04 |
9 | Alliance Aischdall | Stade Koericherberg | 2016-12-03 |
10 | US Esch | Stade Lankhelz | 2017-07-09 |
11 | FC Differdange 03 | Stade Municipal de la Ville de Differdange | 2018-04-11 |
12 | UT Petange | Stade Municipal de Petange | 2021-05-22 |
13 | FC Syra Mensdorf | Stade op Biirk | 2019-05-30 |
Netherlands
Northern Ireland
# | Team | Stadium | Date |
1 | Glentoran FC | The Oval | 2017-01-07 |
2 | Dundela FC | Wilgar Park | 2017-01-07 |
Norway
# | Team | Stadium | Date |
1 | Lillestrøm | Åråsen Stadion | 2016-08-06 |
2 | Mjøndalen IF | Consto Arena | - |
3 | Strømsgodset IF | Marienlyst Stadion | - |
Portugal
San Marino
# | Team | Stadium | Date |
1 | SS Virtus | Campo Sportivo di Acquaviva | 2019-04-06 |
2 | San Marino | Stadio Olimpico di Serravalle | - |
Scotland
# | Team | Stadium | Date |
1 | Celtic FC | Celtic Park | - |
2 | Scotland | Hampden Park | 2013-09-06 |
Slovenia
# | Team | Stadium | Date |
1 | NK Domžale | Stadion Domžale | 2019-04-10 |
Spain
# | Team | Stadium | Date |
1 | SR Villaverde Boetticher CF | Estadio Boetticher | 2017-02-26 |
2 | CD Leganes | Estadio Municipal de Butarque | 2017-02-25 |
3 | CF Barakaldo | Estadio Nuevo Lasesarre | 2016-11-02 |
4 | Spain / Andalusian Selection | Estadio Olímpico de La Cartuja | - |
5 | Athletic Bilbao | Nuevo San Mames | 2016-11-03 |
6 | Sevilla FC | Ramon Sanchez Pizjuan | 2017-08-10 |
7 | Atletico Madrid | Vicente Calderon | 2017-02-26 |